AIIM Greater LA Chapter: Paper-free Day Seminar
| 8:30 - 9:00 | Registration and Networking |
| 9:00 - 9:20 | Welcome Remarks |
| 9:20 -10:20 | Keynote Address: Taxonomy, Metadata, Search: How Information Classification Improves Findability Presented by Seth Earley, CEO and President of Earley & Associates and Instructor of the AIIM IOA Certificate Program |
| 10:20 - 10:50 | Networking Break: Visit with our sponsors to get valuable information and enter to win a door prize |
| 10:50 - 11:20 | Case Study: Taxonomy is the Bane of the Mortgage Industry: When is a bank statement not a bank statement? Presented by Susan Hartsock, IT Coordinator at Mountain West Financial, Inc. |
| 11:20 - 11:50 | Panel Discussion: What projects and initiatives drive information classification in your organization? |
| 11:50 - 12:50 | Lunch |
| 12:50 1:00 | Door prize drawing |


